| Guided the
students for the following PG (M.Pharm) projects. |
Sl.No. |
Title
of the Project |
YEAR |
| |
|
|
1 | Study of antiepileptic therapy in pediatric patients of St.Martha’s Hospital, Bangalore. | 2010 |
2 | Comparison of efficacy and safety of atropine sulphate and
glycopyrrolate in the treatment of organophosphorus poisoning at St.Martha’s Hospital, Bangalore. | 2010 |
3 | Pharmcoeconomic evaluation of different treatment alternatives
in COPD patients admitted to St.Martha’s Hospital, Bangalore. | 2010 |
4 | To Evaluate The Risk Factors Causing Chronic Renal Disease
and Assessing The Impact of Counseling On Quality of Life of Haemodialysis Patients. | 2009 |
5 | Preparation of guidelines for management of poisoning at
St.Martha’s hospital, Bangalore. | 2009 |
6 | Study of the effect of patient counseling and education of diabetic patients in improving their quality of life. | 2009 |
7 | Adverse Drug Reaction monitoring in select hospitals of Bangalore. | 2008 |
8 | Population Pharmacokinetics of phenytoin in epileptic patients. | 2008 |
9 | Clinical pharmacist’s intervention in hypertension for better compliance. | 2008 |
10 | Study of the efficacy and safety of Azithromycin with
various Cephalosporin use in the treatment of lower
respiratory tract infection at medicine department of the
St. Martha’s hospital, Bangalore. | 2008 |
11 | Study of the use of Antibiotic in the Treatment of Pneumonia in St.Martha’s hospital, Bangalore. | 2007 |
12 | Study of the use of Antibiotics during Pregnancy at St. Martha’s Hospital, Bangalore. | 2007 |
13 | Therapeutic drug monitoring of gentamycin in the medicine ward at St. Martha’s hospital, Bangalore. | 2007 |
14 | Drug Utilization Evaluation of cephalosporins in paediatric patients at St. Martha’s Hospital,Bangalore. | 2007 |
15 | Effect of Pyrazinamide on the Uric acid levels in tuberculosis patients at St.Martha’s Hospital, Bangalore. | 2007 |
16 | Spontaneous ADR monitoring as well as focused ADR monitoring of the drugs : Phenyl propanolamine, phenyl butazone, analgin, nimesulide and cox II inhibitors as per the instructions of the Drugs Controller General( India) at St.Martha’s Hospital, Ban | 2006 |
17 | Study of the impact of psoriasis on quality of life of patients in vicoria hospital and role of patient education to improve the same. | 2006 |
18 | Impact of Ward Round Participation by A Clinical Pharmacist in Imparting Pharmaceutical Care in St. Martha’s Hospital, Bangalore. | 2005 |
19 | Monitoring the Serum Concentrations of Amikacin in Neonates at Neonatal Care Unit of Vanivilas Hospital, Bangalore. | 2004 |
20 | Chronopharmacokinetic studies on selected antihypertensive drugsFor better therapeutic efficacy. | 2004 |
21 | Provision and Evaluation of Drug Information Services at Victoria Hospital. | 2003 |
22 | Evaluation of the Utility of Intravenous Nitroglycerin in Hypertensive Emergencies. | 2003 |
23 | Study of the usage of antibiotics in acute suppurative otitis media at Victoria Hospital, Bangalore. | 2003 |
24 | Bioavailability and Bioequivalence studies of Felodipine formulations. | 2003 |
25 | Pharmacokinetic Evaluation of new NSAIDs. | 2002 |
26 | Targeting of steroidal anti-inflammatory drugs for inflammatory bowel disease | 2002 |
27 | Study of the effect of polymer characteristics on the drug release from hydrogels. | 2002 |
28 | Formulation and evaluation of biodegradable polymeric microspheres of a selected anti-infective drug – Gentamicin. | 2001 |
29 | Design and evaluation of osmotically controlled drug delivery systems of an anti-hypertensive drug. | 2001 |
30 | Preparation and Evaluation of Nanoparticles of Hypophylanthin. | 2001 |
31 | Bioadhesive polymers for controlled release of a selected anti ulcer drug-Famotidine. | 2000 |
32 | Novel ophthalmic drug delivery system for Forskolin. | 2000 |
33 | Formulation and evaluation of suppository dosage form of an analgesic ‘Propyphenazone’. | 1999 |
34 | Nanoparticles – Colloidal Drug Delivery system of a selected anti-inflammatory drug – Nimesulide. | 1999 |
35 | Formulation and evaluation of Povidone-Iodine preparations. | 1998 |
36 | Formulation, evaluation and stability studies of parenteral formulations of Nimesulide. | 1998 |
37 | Formulation and evaluation of gels of aqueous extract of Centella asiatica. | 1997 |
38 | Ocular delivery systems of Pefloxacin mesylate. | 1996 |
39 | Formulation and evaluation of Famotidine effervescent tablets. | 1995 |
40 | Solvent deposition system of sulphamethoxazole – An approach to enhance the dissolution rate. | 1994 |
|
|
|
| Ongoing M.Pharm
projects |
| |
|
|
a5 | A PROSPECTIVE STUDY OF PHARMACIST INITIATED INTERVENTIONS IN DRUG -THERAPY AT ST. MARTHA’S HOSPITAL, BANGALORE. | 2010 |
a4 | STUDY OF IMPACT OF PATIENT EDUCATION ON THE QUALITY OF LIFE OF ASTHMA PATIENTS AT ST. MARTHA’S HOSPITAL, BANGALORE | 2010 |
a3 | PHARMACOECONOMIC EVALUATION OF DIFFERENT TREATMENT ALTERNATIVES FOR HYPERTENSIVE PATIENTS AT ST. MARTHA’S HOSPITAL, BANGALORE | 2010 |
a2 | IMPLEMENTATION OF PHARMACOVIGILANCE PROGRAM IN FEW COMMUNITY PHARMACIES OF BANGALORE. | 2010 |
a1 | STUDY OF EFFECT OF TIME OF ADMINISTRATION ON THE PEAK LEVELS OF THEOPHYLLINE IN PATIENTS AT ST. MARTHA’S HOSPITAL | 2010 |
| |
|
|